September 28, 2020 (all times in Central US)
Time | Name | Affiliation | Title |
---|---|---|---|
9:00 – 9:05 | Peter Maurer | University of Chicago | Welcome address |
9:05 – 9:50 | Martin Plenio | University of Ulm | Coherent control and signal processing methods for nanoscale sensing |
9:50 – 10:20 | Sisi Zhou | University of Chicago | Error correction enhanced quantum metrology |
10:20 – 10:30 | BREAK | ||
10:30 – 11:15 | Tim Taminau | TU Delft | Atomic-scale imaging with a single-spin quantum sensor |
11:15 – 11:45 | Lila Rodgers | Princeton University | Diamond surface functionalization |
11:45 – 13:00 | BREAK | ||
13:00 – 13:45 | Misha Lukin | Harvard University | Nanoscale sensing using color centers in diamond |
13:45 – 14:15 | Mouzhe Xie | University of Chicago | Biocompatible functionalization of diamond surfaces |
14:15 – 14:30 | BREAK | ||
14:30 – 15:15 | Victor Acosta | University of New Mexico | NV NMR spectroscopy and biomagnetic imaging |
15:15 – 15:35 | Breakout sessions | (1) Quantum metrology, (2) Materials challenges, (3) Bio-applications and challenges |
This work is supported by the National Science Foundation under grant no. OMA-1936118.